.bell_mean_from_theta	dot-bell_mean_from_theta
.bell_theta_from_mean	dot-bell_theta_from_mean
.blend_cat_params_em	dot-blend_cat_params_em
.build_gau_covariance	dot-build_gau_covariance
.cat_prob_to_theta	dot-cat_prob_to_theta
.cat_theta_to_prob	dot-cat_theta_to_prob
.ci_alpha_theta_louis_fe	dot-ci_alpha_theta_louis_fe
.ci_wald_i_louis_fe	dot-ci_wald_i_louis_fe
.compute_marginal_ci	dot-compute_marginal_ci
.compute_transition_ci	dot-compute_transition_ci
.construct_gau_covariance	dot-construct_gau_covariance
.counts_to_probs_cat	dot-counts_to_probs_cat
.counts_to_transition_probs	dot-counts_to_transition_probs
.count_cells_cat	dot-count_cells_cat
.count_cells_table_cat	dot-count_cells_table_cat
.count_params_cat	dot-count_params_cat
.count_params_gau	dot-count_params_gau
.count_params_homogeneity	dot-count_params_homogeneity
.default_marginal_cat	dot-default_marginal_cat
.default_transition_cat	dot-default_transition_cat
.em_e_step_gau	dot-em_e_step_gau
.em_m_step_gau	dot-em_m_step_gau
.expected_counts_to_cell_counts_cat_em	dot-expected_counts_to_cell_counts_cat_em
.extract_conditional_probs	dot-extract_conditional_probs
.fit_cat_single_pop	dot-fit_cat_single_pop
.fit_cat_single_pop_marginalize	dot-fit_cat_single_pop_marginalize
.fit_cat_stationary	dot-fit_cat_stationary
.fit_cat_stationary_single	dot-fit_cat_stationary_single
.fit_cat_timeinvariant	dot-fit_cat_timeinvariant
.fit_cat_timeinvariant_single	dot-fit_cat_timeinvariant_single
.fit_gau_em	dot-fit_gau_em
.fit_inad_heterogeneous	dot-fit_inad_heterogeneous
.get_combinations_cat	dot-get_combinations_cat
.get_history	dot-get_history
.group_means_gau	dot-group_means_gau
.history_to_index	dot-history_to_index
.inad_build_transitions	dot-inad_build_transitions
.inad_conv_trunc	dot-inad_conv_trunc
.inad_effective_innovation_mean	dot-inad_effective_innovation_mean
.inad_effective_innovation_param	dot-inad_effective_innovation_param
.inad_make_thin_pmf	dot-inad_make_thin_pmf
.inad_order2_dist	dot-inad_order2_dist
.inad_state_max	dot-inad_state_max
.inad_subject_ll_order0	dot-inad_subject_ll_order0
.inad_subject_ll_order1	dot-inad_subject_ll_order1
.inad_subject_ll_order2	dot-inad_subject_ll_order2
.initialize_gau_em	dot-initialize_gau_em
.initialize_gau_marginal	dot-initialize_gau_marginal
.innovation_var_gau	dot-innovation_var_gau
.innov_vec	dot-innov_vec
.loglik_contribution	dot-loglik_contribution
.logL_from_counts_cat	dot-logL_from_counts_cat
.logL_gau_missing	dot-logL_gau_missing
.logL_inad_missing	dot-logL_inad_missing
.logL_subject_cat	dot-logL_subject_cat
.logL_subject_cat_marginalize_p1	dot-logL_subject_cat_marginalize_p1
.logL_subject_cat_marginalize_p2	dot-logL_subject_cat_marginalize_p2
.logL_subject_cat_observed	dot-logL_subject_cat_observed
.logsumexp_cat	dot-logsumexp_cat
.log_sum_exp	dot-log_sum_exp
.louis_info_i_fe	dot-louis_info_i_fe
.mle_mean_gau	dot-mle_mean_gau
.pack_cat_params	dot-pack_cat_params
.partial_corr_gau	dot-partial_corr_gau
.partial_corr_matrix_gau	dot-partial_corr_matrix_gau
.poster_general	dot-poster_general
.prism_residuals	dot-prism_residuals
.psi_kenward	dot-psi_kenward
.rss_gau	dot-rss_gau
.rss_two_sample_gau	dot-rss_two_sample_gau
.rss_vector_gau	dot-rss_vector_gau
.safeguard_update_cat_em	dot-safeguard_update_cat_em
.safe_log	dot-safe_log
.simulate_subject_cat	dot-simulate_subject_cat
.thin_vec	dot-thin_vec
.uniform_cat_params	dot-uniform_cat_params
.unpack_alpha	dot-unpack_alpha
.unpack_cat_params	dot-unpack_cat_params
.validate_blocks_cat	dot-validate_blocks_cat
.validate_params_cat	dot-validate_params_cat
.validate_y_cat	dot-validate_y_cat
aic_cat	aic_cat
aic_gau	aic_gau
aic_inad	aic_inad
Bell	Bell
bic_cat	bic_cat
bic_gau	bic_gau
bic_inad	bic_inad
bic_order_cat	bic_order_cat
bic_order_gau	bic_order_gau
bic_order_inad	bic_order_inad
bolus_inad	bolus_inad
Bz	Bz
cattle_growth	cattle_growth
ci_cat	ci_cat
ci_gau	ci_gau
ci_inad	ci_inad
cochlear_implant	cochlear_implant
dbell	Bell
em_cat	em_cat
em_gau	em_gau
em_inad	em_inad
fit_cat	fit_cat
fit_gau	fit_gau
fit_inad	fit_inad
labor_force_cat	labor_force_cat
logL_cat	logL_cat
logL_gau	logL_gau
logL_inad	logL_inad
logL_inad_i	logL_inad_i
partial_corr	partial_corr
pbell	Bell
plot_prism	plot_prism
plot_profile	plot_profile
print.cat_ci	print.cat_ci
print.cat_fit	print.cat_fit
print.cat_lrt	print.cat_lrt
print.gau_bic_order	print.gau_bic_order
print.gau_ci	print.gau_ci
print.gau_contrast_test	print.gau_contrast_test
print.gau_fit	print.gau_fit
print.gau_homogeneity_test	print.gau_homogeneity_test
print.gau_mean_test	print.gau_mean_test
print.gau_order_test	print.gau_order_test
print.homogeneity_tests_inad	print.homogeneity_tests_inad
print.inad_ci	print.inad_ci
print.inad_fit	print.inad_fit
print.test_homogeneity_inad	print.test_homogeneity_inad
qbell	Bell
race_100km	race_100km
rbell	Bell
run_homogeneity_tests_inad	run_homogeneity_tests_inad
run_order_tests_cat	run_order_tests_cat
run_stationarity_tests_cat	run_stationarity_tests_cat
run_stationarity_tests_gau	run_stationarity_tests_gau
run_stationarity_tests_inad	run_stationarity_tests_inad
simulate_cat	simulate_cat
simulate_gau	simulate_gau
simulate_inad	simulate_inad
summary.cat_ci	summary.cat_ci
summary.gau_ci	summary.gau_ci
summary.inad_ci	summary.inad_ci
test_contrast_gau	test_contrast_gau
test_homogeneity_cat	test_homogeneity_cat
test_homogeneity_gau	test_homogeneity_gau
test_homogeneity_inad	test_homogeneity_inad
test_one_sample_gau	test_one_sample_gau
test_order_cat	test_order_cat
test_order_gau	test_order_gau
test_order_inad	test_order_inad
test_stationarity_cat	test_stationarity_cat
test_stationarity_gau	test_stationarity_gau
test_stationarity_inad	test_stationarity_inad
test_timeinvariance_cat	test_timeinvariance_cat
test_two_sample_gau	test_two_sample_gau
