bmco-package	bmco-package
bglm	bglm
bglmm	bglmm
bglmm_data	bglmm_data
bglmm_fit	bglmm_fit
bglm_data	bglm_data
bglm_fit	bglm_fit
bmco	bmco-package
bmvb	bmvb
check_input	check_input
compute_rho	compute_rho
credible_interval	credible_interval
diagnose_mcmc	diagnose_mcmc
estimate_parameters_ml	estimate_parameters_ml
estimate_parameters_pg	estimate_parameters_pg
estimate_theta_analytical	estimate_theta_analytical
estimate_theta_empirical	estimate_theta_empirical
estimate_theta_mvb	estimate_theta_mvb
extract_chains	extract_chains
integrand	integrand
multivariate2multinomial	multivariate2multinomial
phi2delta_w	phi2delta_w
phi2theta	phi2theta
plot.bglm	plot.bglm
plot.bglmm	plot.bglmm
plot_mcmc	plot_mcmc
print.bglm	print.bglm
print.bglmm	print.bglmm
print.bmvb	print.bmvb
print.mcmc_diagnostics	print.mcmc_diagnostics
print.summary.bglm	print.summary.bglm
print.summary.bglmm	print.summary.bglmm
print.summary.bmvb	print.summary.bmvb
round_choose	round_choose
sample_beta_ml	sample_beta_ml
sample_beta_pg	sample_beta_pg
sample_population	sample_population
summary.bglm	summary.bglm
summary.bglmm	summary.bglmm
summary.bmvb	summary.bmvb
theta2delta_w	theta2delta_w
theta2phi	theta2phi
transform2theta	transform2theta
transform2theta_lr_ml	transform2theta_lr_ml
