plot_id	coord_x	coord_y	rep_area	neigung	survey_date
7	4380545	5546412	2.0185	0	2025-01-01
5	4389284	5554310	2.4669	0	2025-01-01
4	4382221	5547385	1.3434	0	2025-01-01
9	4384186	5554275	1.6103	0	2025-01-01
3	4381270	5550857	1.4896	0	2025-01-01
10	4388273	5557559	2.1165	0	2025-01-01
8	4389351	5553751	1.8375	0	2025-01-01
2	4384441	5542667	2.3644	0	2025-01-01
1	4384545	5557361	1.6546	0	2025-01-01
6	4381499	5558863	1.7044	0	2025-01-01
