Last updated on 2026-06-09 20:51:58 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.0.0 | 43.09 | 347.85 | 390.94 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.0.0 | 28.81 | 242.73 | 271.54 | OK | |
| r-devel-linux-x86_64-fedora-clang | 1.0.0 | 77.00 | 555.68 | 632.68 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.0.0 | 83.00 | 583.76 | 666.76 | OK | |
| r-devel-windows-x86_64 | 1.0.0 | 44.00 | 286.00 | 330.00 | OK | |
| r-patched-linux-x86_64 | 1.0.0 | 42.94 | 337.87 | 380.81 | OK | |
| r-release-linux-x86_64 | 1.0.0 | 39.99 | 341.95 | 381.94 | OK | |
| r-release-macos-arm64 | 1.0.0 | 10.00 | 64.00 | 74.00 | OK | |
| r-release-macos-x86_64 | 1.0.0 | 27.00 | 305.00 | 332.00 | OK | |
| r-release-windows-x86_64 | 1.0.0 | 45.00 | 290.00 | 335.00 | OK | |
| r-oldrel-macos-arm64 | 1.0.0 | OK | ||||
| r-oldrel-macos-x86_64 | 1.0.0 | 26.00 | 245.00 | 271.00 | OK | |
| r-oldrel-windows-x86_64 | 1.0.0 | 63.00 | 406.00 | 469.00 | ERROR |
Version: 1.0.0
Check: examples
Result: ERROR
Running examples in 'BOLDconnectR-Ex.R' failed
The error most likely occurred in:
> ### Name: bold.fields.info
> ### Title: Retrieve metadata of the BOLD data fields
> ### Aliases: bold.fields.info
>
> ### ** Examples
>
>
> bold.field.data<-bold.fields.info()
Warning in download.file(file, tmpFile, method = method, mode = "wb", quiet = !showProgress) :
cannot open URL 'https://github.com/DNAdiversity/BCDM/raw/main/field_definitions.tsv': HTTP status was '504 Gateway Timeout'
Error in download.file(file, tmpFile, method = method, mode = "wb", quiet = !showProgress) :
cannot open URL 'https://github.com/DNAdiversity/BCDM/raw/main/field_definitions.tsv'
Calls: bold.fields.info ... withCallingHandlers -> <Anonymous> -> download.file
Execution halted
Flavor: r-oldrel-windows-x86_64