Last updated on 2026-11-15 07:50:54 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.3-5 | 2.76 | 35.55 | 38.31 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.3-5 | 2.19 | 24.68 | 26.87 | ERROR | |
| r-devel-linux-x86_64-fedora-clang | 0.3-6 | 25.17 | OK | |||
| r-devel-linux-x86_64-fedora-gcc | 0.3-6 | 32.11 | OK | |||
| r-devel-windows-x86_64 | 0.3-6 | 5.00 | 114.00 | 119.00 | OK | |
| r-patched-linux-x86_64 | 0.3-5 | 2.95 | 31.83 | 34.78 | OK | |
| r-release-linux-x86_64 | 0.3-5 | 2.76 | 31.92 | 34.68 | OK | |
| r-release-macos-arm64 | 0.3-6 | 1.00 | 89.00 | 90.00 | OK | |
| r-release-macos-x86_64 | 0.3-6 | 2.00 | 225.00 | 227.00 | OK | |
| r-release-windows-x86_64 | 0.3-5 | 3.00 | 101.00 | 104.00 | OK | |
| r-oldrel-macos-arm64 | 0.3-6 | 2.00 | 103.00 | 105.00 | OK | |
| r-oldrel-macos-x86_64 | 0.3-6 | 3.00 | 209.00 | 212.00 | OK | |
| r-oldrel-windows-x86_64 | 0.3-5 | 5.00 | 88.00 | 93.00 | OK |
Version: 0.3-5
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
...
--- re-building ‘oaih.Rnw’ using Sweave
Loading required package: xml2
Error: processing vignette 'oaih.Rnw' failed with diagnostics:
chunk 7
Error in OAI_PMH_issue_request(baseurl, sprintf("verb=%s&resumptionToken=%s", :
OAI-PMH request failed with HTTP status code 429 and message:
--- failed re-building ‘oaih.Rnw’
SUMMARY: processing the following file failed:
‘oaih.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc