The goal of rfars is to facilitate transportation safety
analysis by simplifying the process of extracting data from official
crash databases. The National Highway
Traffic Safety Administration collects and publishes a census of
fatal crashes in the Fatality
Analysis Reporting System and a sample of fatal and non-fatal
crashes in the Crash
Report Sampling System (an evolution of the General
Estimates System). The Fatality
and Injury Reporting System Tool allows users to query these
databases, and can produce simple tables and graphs. This suffices for
simple analysis, but often leaves researchers wanting more. Digging any
deeper, however, involves a time-consuming process of downloading annual
ZIP files and attempting to stitch them together - after first combing
through immense data dictionaries to determine the required variables
and table names.
rfars allows users to download the last 10+ years of
FARS and GES/CRSS data with just one line of code. The result is a full,
rich dataset ready for mapping, modeling, and other downstream analysis.
Codebooks with variable definitions and value labels support an informed
analysis of the data (see
vignette("Searchable Codebooks", package = "rfars") for
more information). Helper functions are also provided to produce common
counts and comparisons.
You can install the latest version of rfars from GitHub with:
# install.packages("devtools")
devtools::install_github("s87jackson/rfars")or the CRAN stable release with:
install.packages("rfars")Then load rfars and some helpful packages:
library(rfars)
library(dplyr)The get_fars() and get_gescrss() are the
primary functions of the rfars package. These functions
download and process data files directly from NHTSA’s
FTP Site, or pull the prepared data stored on your local machine, or
(as of Version 2.0) pull the prepared data from Zenodo. The data files
hosted on Zenodo are stable, have DOIs, and replicate the data that
would be produced by get_fars() and
get_gescrss(), but in a fraction of the time.
get_fars() and get_gescrss() take the
parameters years and states (FARS) or
regions (GES/CRSS). As the source data files follow an
annual structure, years determines how many file sets are
downloaded or loaded, and states/regions
filters the resulting dataset. Downloading and processing these files
can take several minutes. Before downloading, rfars will
inform you that it’s about to download files and asks your permission to
do so. To skip this dialog, set proceed = TRUE. You can use
the dir and cache parameters to save an RDS
file to your local machine. The dir parameter specifies the
directory, and cache names the file (be sure to include the
.rds file extension).
Executing the code below will download the prepared FARS and GES/CRSS databases for 2014-2023.
myFARS <- get_fars(proceed = TRUE)
myCRSS <- get_gescrss(proceed = TRUE)get_fars() and get_gescrss() return a list
with six dataframes: flat, multi_acc,
multi_veh, multi_per, events, and
codebook.
The tables below show records for randomly selected crashes to illustrate the content and structure of the data. The tables are transposed for readability.
Each row in the flat dataframe corresponds to a person
involved in a crash. As there may be multiple people and/or vehicles
involved in one crash, some variable-values are repeated within a crash
or vehicle. Each crash is uniquely identified with id,
which is a combination of year and st_case.
Note that st_case is not unique across years, for example,
st_case 510001 will appear in each year. The
id variable attempts to avoid this issue. The GES/CRSS data
includes a weight variable that indicates how many crashes
each row represents.
| year | 2024 | 2024 | 2024 | 2024 | 2024 |
| state | Georgia | Georgia | Georgia | Georgia | Ohio |
| st_case | 130177 | 130177 | 130177 | 130177 | 390256 |
| id | 2024130177 | 2024130177 | 2024130177 | 2024130177 | 2024390256 |
| veh_no | 1 | 2 | 2 | 3 | 1 |
| per_no | 1 | 1 | 2 | 1 | 1 |
| county | 89 | 89 | 89 | 89 | 129 |
| city | 1610 | 1610 | 1610 | 1610 | 0 |
| lon | -84.22238 | -84.22238 | -84.22238 | -84.22238 | -82.92455 |
| lat | 33.74721 | 33.74721 | 33.74721 | 33.74721 | 39.50034 |
| acc_type | K83-Changing Trafficway, Vehicle Turning-Turn Into Path-Turn Into Opposite Directions (Going Straight) | K82-Changing Trafficway, Vehicle Turning-Turn Into Path-Turn Into Opposite Directions (Turning Left) | K82-Changing Trafficway, Vehicle Turning-Turn Into Path-Turn Into Opposite Directions (Turning Left) | M98-Other Crash Type | B7-Single Driver-Left Roadside Departure-Control/Traction Loss |
| age | 47 Years | 26 Years | 21 Years | 58 Years | 69 Years |
| air_bag | Deployed- Combination | Deployed- Combination | Deployed- Combination | Deployed- Combination | Not Deployed |
| alc_res | 0.169 % BAC | Test Not Given | Test Not Given | 0.000 % BAC | Test Not Given |
| alc_status | Test Given | Test Not Given | Test Not Given | Test Given | Test Not Given |
| arr_hour | 10:00pm-10:59pm | 10:00pm-10:59pm | 10:00pm-10:59pm | 10:00pm-10:59pm | 9:00am-9:59am |
| arr_min | 45 | 45 | 45 | 45 | 14 |
| atst_typ | Blood | Test Not Given | Test Not Given | Blood | Test Not Given |
| bikecgp | NA | NA | NA | NA | NA |
| bikectype | NA | NA | NA | NA | NA |
| bikedir | NA | NA | NA | NA | NA |
| bikeloc | NA | NA | NA | NA | NA |
| bikepos | NA | NA | NA | NA | NA |
| body_typ | 5-door/4-door hatchback | 4-door sedan, hardtop | 4-door sedan, hardtop | Compact Utility (Utility Vehicle Categories “Small” and “Midsize”) | Minivan (Chrysler Town and Country, Caravan, Grand Caravan, Voyager, Voyager, Honda-Odyssey, …) |
| bus_use | Not a Bus | Not a Bus | Not a Bus | Not a Bus | Not a Bus |
| cargo_bt | Not Applicable (N/A) | Not Applicable (N/A) | Not Applicable (N/A) | Not Applicable (N/A) | Not Applicable (N/A) |
| cdl_stat | No (CDL) | No (CDL) | No (CDL) | No (CDL) | No (CDL) |
| cityname | DECATUR | DECATUR | DECATUR | DECATUR | NOT APPLICABLE |
| countyname | DEKALB (89) | DEKALB (89) | DEKALB (89) | DEKALB (89) | PICKAWAY (129) |
| day | 3 | 3 | 3 | 3 | 20 |
| day_week | Sunday | Sunday | Sunday | Sunday | Saturday |
| death_da | 3 | Not Applicable (Non-Fatal) | Not Applicable (Non-Fatal) | 3 | 20 |
| death_hr | 23:00-23:59 | Not Applicable (Non-fatal) | Not Applicable (Non-fatal) | 23:00-23:59 | 10:00-10:59 |
| death_mn | 25 | Not Applicable (Non-fatal) | Not Applicable (Non-fatal) | 42 | 9 |
| death_mo | March | Not Applicable (Non-Fatal) | Not Applicable (Non-Fatal) | March | April |
| death_tm | 2325 | Not Applicable (Non-fatal) | Not Applicable (Non-fatal) | 2342 | 1009 |
| death_yr | 2024 | Not Applicable (Non-fatal) | Not Applicable (Non-fatal) | 2024 | 2024 |
| deaths | 1 | 0 | 0 | 1 | 1 |
| deformed | Disabling Damage | Disabling Damage | Disabling Damage | Disabling Damage | Disabling Damage |
| devmotor | 8 | 8 | 8 | 8 | 8 |
| devtype | Occupant of a Motor Vehicle | Occupant of a Motor Vehicle | Occupant of a Motor Vehicle | Occupant of a Motor Vehicle | Occupant of a Motor Vehicle |
| doa | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| dr_drink | Yes | No | No | No | No |
| dr_hgt | Unknown | Unknown | Unknown | Unknown | 68 |
| dr_pres | Yes | Yes | Yes | Yes | Yes |
| dr_wgt | Unknown | Unknown | Unknown | Unknown | 140 lbs. |
| dr_zip | 30034 | 30294 | 30294 | 30083 | 43113 |
| drinking | Reported as Unknown | Reported as Unknown | Not Reported | Reported as Unknown | Not Reported |
| drugs | Reported as Unknown | Reported as Unknown | Not Reported | Reported as Unknown | Not Reported |
| dstatus | Test Given | Test Not Given | Test Not Given | Test Given | Test Given |
| ej_path | Ejection Path Not Applicable | Ejection Path Not Applicable | Ejection Path Not Applicable | Ejection Path Not Applicable | Ejection Path Unknown |
| ejection | Not Ejected | Not Ejected | Not Ejected | Not Ejected | Totally Ejected |
| emer_use | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| extricat | Not Extricated or Not Applicable | Not Extricated or Not Applicable | Not Extricated or Not Applicable | Not Extricated or Not Applicable | Not Extricated or Not Applicable |
| fatals | 2 | 2 | 2 | 2 | 1 |
| fire_exp | No or Not Reported | No or Not Reported | No or Not Reported | No or Not Reported | No or Not Reported |
| first_mo | February | No Record | No Record | No Record | February |
| first_yr | 2024 | No Record | No Record | No Record | 2024 |
| func_sys | Minor Arterial | Minor Arterial | Minor Arterial | Minor Arterial | Local |
| gvwr_from | Class 1: 6,000 lbs. or less (2,722 kg or less) | Class 1: 6,000 lbs. or less (2,722 kg or less) | Class 1: 6,000 lbs. or less (2,722 kg or less) | Class 1: 6,000 lbs. or less (2,722 kg or less) | Class 1: 6,000 lbs. or less (2,722 kg or less) |
| gvwr_to | Class 1: 6,000 lbs. or less (2,722 kg or less) | Class 1: 6,000 lbs. or less (2,722 kg or less) | Class 1: 6,000 lbs. or less (2,722 kg or less) | Class 1: 6,000 lbs. or less (2,722 kg or less) | Class 1: 6,000 lbs. or less (2,722 kg or less) |
| harm_ev | Motor Vehicle In-Transport | Motor Vehicle In-Transport | Motor Vehicle In-Transport | Motor Vehicle In-Transport | Ditch |
| haz_cno | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| haz_id | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| haz_inv | No | No | No | No | No |
| haz_plac | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| haz_rel | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| helm_mis | None Used/Not Applicable | None Used/Not Applicable | None Used/Not Applicable | None Used/Not Applicable | None Used/Not Applicable |
| helm_use | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| hispanic | Non-Hispanic | Not A Fatality (not Applicable) | Not A Fatality (not Applicable) | Non-Hispanic | Non-Hispanic |
| hit_run | No | No | No | No | No |
| hosp_hr | 11:00pm-11:59pm | 11:00pm-11:59pm | 11:00pm-11:59pm | 11:00pm-11:59pm | 9:00am-9:59am |
| hosp_mn | 0 | 0 | 0 | 0 | 45 |
| hospital | EMS Ground | EMS Ground | Not Transported for Treatment | EMS Ground | EMS Ground |
| hour | 10:00pm-10:59pm | 10:00pm-10:59pm | 10:00pm-10:59pm | 10:00pm-10:59pm | 8:00am-8:59am |
| icfinalbody | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| impact1 | 12 Clock Point | 12 Clock Point | 12 Clock Point | 12 Clock Point | 11 Clock Point |
| inj_sev | Fatal Injury (K) | Suspected Minor Injury (B) | No Apparent Injury (O) | Fatal Injury (K) | Fatal Injury (K) |
| j_knife | Not an Articulated Vehicle | Not an Articulated Vehicle | Not an Articulated Vehicle | Not an Articulated Vehicle | Not an Articulated Vehicle |
| l_compl | Valid license for this class vehicle | Valid license for this class vehicle | Valid license for this class vehicle | Valid license for this class vehicle | Valid license for this class vehicle |
| l_endors | No Endorsements required for this vehicle | No Endorsements required for this vehicle | No Endorsements required for this vehicle | No Endorsements required for this vehicle | No Endorsements required for this vehicle |
| l_restri | No Restrictions or Not Applicable | No Restrictions or Not Applicable | No Restrictions or Not Applicable | No Restrictions or Not Applicable | Restrictions, Compliance Unknown |
| l_state | Georgia | Georgia | Georgia | Georgia | Ohio |
| l_status | Valid | Valid | Valid | Valid | Valid |
| l_type | Full Driver License | Full Driver License | Full Driver License | Full Driver License | Full Driver License |
| lag_hrs | 0 | Unknown | Unknown | 1 | 1 |
| lag_mins | 45 | Unknown | Unknown | 2 | 12 |
| last_mo | February | No Record | No Record | No Record | February |
| last_yr | 2024 | No Record | No Record | No Record | 2024 |
| lgt_cond | Dark - Lighted | Dark - Lighted | Dark - Lighted | Dark - Lighted | Daylight |
| location | Occupant of a Motor Vehicle | Occupant of a Motor Vehicle | Occupant of a Motor Vehicle | Occupant of a Motor Vehicle | Occupant of a Motor Vehicle |
| m_harm | Motor Vehicle In-Transport | Motor Vehicle In-Transport | Motor Vehicle In-Transport | Motor Vehicle In-Transport | Rollover/Overturn |
| mak_mod | Ford Focus | Nissan/Datsun Altima | Nissan/Datsun Altima | Honda CR-V | Chevrolet Uplander |
| make | Ford | Nissan/Datsun | Nissan/Datsun | Honda | Chevrolet |
| man_coll | Front-to-Front | Front-to-Front | Front-to-Front | Front-to-Front | The First Harmful Event was Not a Collision with a Motor Vehicle in Transport |
| mcarr_i1 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| mcarr_i2 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| mcarr_id | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| milept | 28 | 28 | 28 | 28 | None |
| minute | 40 | 40 | 40 | 40 | 57 |
| mod_year | 2015 | 2019 | 2019 | 2016 | 2005 |
| model | 37 | 47 | 47 | 402 | 444 |
| month | March | March | March | March | April |
| motdir | NA | NA | NA | NA | NA |
| motman | NA | NA | NA | NA | NA |
| nhs | This Section IS NOT on the NHS | This Section IS NOT on the NHS | This Section IS NOT on the NHS | This Section IS NOT on the NHS | This Section IS NOT on the NHS |
| nmhelmet | NA | NA | NA | NA | NA |
| nmlight | NA | NA | NA | NA | NA |
| nmothpre | NA | NA | NA | NA | NA |
| nmothpro | NA | NA | NA | NA | NA |
| nmpropad | NA | NA | NA | NA | NA |
| nmrefclo | NA | NA | NA | NA | NA |
| not_hour | 10:00pm-10:59pm | 10:00pm-10:59pm | 10:00pm-10:59pm | 10:00pm-10:59pm | 9:00am-9:59am |
| not_min | 40 | 40 | 40 | 40 | 5 |
| numoccs | 01 | 02 | 02 | 01 | 01 |
| owner | Driver (in this crash) was Registered Owner | Driver (in this crash) Not Registered Owner (Other Private Owner Listed) | Driver (in this crash) Not Registered Owner (Other Private Owner Listed) | Driver (in this crash) was Registered Owner | Driver (in this crash) was Registered Owner |
| p_crash1 | Going Straight | Turning Left | Turning Left | Going Straight | Negotiating a Curve |
| p_crash2 | Crossing Over (Passing Through) Junction | Turning Left | Turning Left | From opposite direction over left lane line | Traveling Too Fast for Conditions or Road Configuration |
| p_crash3 | Unknown/Not Reported | Unknown/Not Reported | Unknown/Not Reported | No Avoidance Maneuver | Unknown/Not Reported |
| pbcwalk | NA | NA | NA | NA | NA |
| pbswalk | NA | NA | NA | NA | NA |
| pbszone | NA | NA | NA | NA | NA |
| pcrash4 | Tracking | Tracking | Tracking | Tracking | Skidding longitudinally rotation less than 30 degrees |
| pcrash5 | Stayed on roadway, but left original travel lane | Stayed in original travel lane | Stayed in original travel lane | Stayed in original travel lane | Departed roadway |
| pedcgp | NA | NA | NA | NA | NA |
| pedctype | NA | NA | NA | NA | NA |
| peddir | NA | NA | NA | NA | NA |
| pedleg | NA | NA | NA | NA | NA |
| pedloc | NA | NA | NA | NA | NA |
| pedpos | NA | NA | NA | NA | NA |
| peds | 0 | 0 | 0 | 0 | 0 |
| pedsnr | NA | NA | NA | NA | NA |
| per_typ | Driver of a Motor Vehicle In-Transport | Driver of a Motor Vehicle In-Transport | Passenger of a Motor Vehicle In-Transport | Driver of a Motor Vehicle In-Transport | Driver of a Motor Vehicle In-Transport |
| permvit | 4 | 4 | 4 | 4 | 1 |
| pernotmvit | 0 | 0 | 0 | 0 | 0 |
| persons | 4 | 4 | 4 | 4 | 1 |
| prev_acc | None | None | None | None | None |
| prev_dwi | None | None | None | None | None |
| prev_oth | 1 | None | None | None | 1 |
| prev_spd | None | None | None | None | None |
| prev_sus1 | None | None | None | None | None |
| prev_sus2 | None | None | None | None | None |
| prev_sus3 | None | None | None | None | None |
| pvh_invl | 0 | 0 | 0 | 0 | 0 |
| rail | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| rd_owner | State Highway Agency | State Highway Agency | State Highway Agency | State Highway Agency | County Highway Agency |
| reg_stat | Georgia | Georgia | Georgia | Georgia | Ohio |
| rel_road | On Roadway | On Roadway | On Roadway | On Roadway | On Roadside |
| reljct1 | Yes | Yes | Yes | Yes | No |
| reljct2 | Intersection | Intersection | Intersection | Intersection | Non-Junction |
| rest_mis | No Indication of Misuse | No Indication of Misuse | None Used/Not Applicable | None Used/Not Applicable | None Used/Not Applicable |
| rest_use | Shoulder and Lap Belt Used | Shoulder and Lap Belt Used | Reported as Unknown | None Used/Not Applicable | None Used/Not Applicable |
| rolinloc | No Rollover | No Rollover | No Rollover | No Rollover | On Roadside |
| rollover | No Rollover | No Rollover | No Rollover | No Rollover | Rollover |
| route | U.S. Highway | U.S. Highway | U.S. Highway | U.S. Highway | County |
| rur_urb | Urban | Urban | Urban | Urban | Rural |
| sch_bus | No | No | No | No | No |
| seat_pos | Front Seat, Left Side | Front Seat, Left Side | Second Seat, Right Side | Front Seat, Left Side | Front Seat, Left Side |
| sex | Male | Female | Male | Female | Male |
| sp_jur | No Special Jurisdiction | No Special Jurisdiction | No Special Jurisdiction | No Special Jurisdiction | No Special Jurisdiction |
| spec_use | No Special Use Noted | No Special Use Noted | No Special Use Noted | No Special Use Noted | No Special Use Noted |
| speedrel | Yes, Specifics Unknown | No | No | No | No |
| statename | Georgia | Georgia | Georgia | Georgia | Ohio |
| str_veh | 0 | 0 | 0 | 0 | 0 |
| tow_veh | No Trailers | No Trailers | No Trailers | No Trailers | No Trailers |
| towed | Towed | Towed | Towed | Towed | Towed |
| trav_sp | Not Reported | Not Reported | Not Reported | Not Reported | Reported as Unknown |
| trlr1gvwr | No Trailing Units | No Trailing Units | No Trailing Units | No Trailing Units | No Trailing Units |
| trlr1vin | No Trailing Units | No Trailing Units | No Trailing Units | No Trailing Units | No Trailing Units |
| trlr2gvwr | No Trailing Units | No Trailing Units | No Trailing Units | No Trailing Units | No Trailing Units |
| trlr2vin | No Trailing Units | No Trailing Units | No Trailing Units | No Trailing Units | No Trailing Units |
| trlr3gvwr | No Trailing Units | No Trailing Units | No Trailing Units | No Trailing Units | No Trailing Units |
| trlr3vin | No Trailing Units | No Trailing Units | No Trailing Units | No Trailing Units | No Trailing Units |
| tway_id | US-278 SR-12 COVINGTON HWY | US-278 SR-12 COVINGTON HWY | US-278 SR-12 COVINGTON HWY | US-278 SR-12 COVINGTON HWY | CR-9 KINGSTON PI |
| tway_id2 | S INDIAN CREEK DRIVE | S INDIAN CREEK DRIVE | S INDIAN CREEK DRIVE | S INDIAN CREEK DRIVE | NA |
| typ_int | T-Intersection | T-Intersection | T-Intersection | T-Intersection | Not an Intersection |
| underoverride | No Underride or Override | No Underride or Override | No Underride or Override | No Underride or Override | Not Applicable |
| unittype | Motor Vehicle In-Transport (Inside or Outside the Trafficway) | Motor Vehicle In-Transport (Inside or Outside the Trafficway) | Motor Vehicle In-Transport (Inside or Outside the Trafficway) | Motor Vehicle In-Transport (Inside or Outside the Trafficway) | Motor Vehicle In-Transport (Inside or Outside the Trafficway) |
| v_config | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| valign | Straight | Straight | Straight | Straight | Curve - Right |
| ve_forms | 3 | 3 | 3 | 3 | 1 |
| ve_total | 3 | 3 | 3 | 3 | 1 |
| vin | 1FADP3K2XFL3 | 1N4BL4DV9KC1 | 1N4BL4DV9KC1 | 2HKRM3H73GH5 | 1GNDV23L55D2 |
| vnum_lan | Five lanes | Three lanes | Three lanes | Five lanes | Two lanes |
| vpavetyp | Blacktop, Bituminous, or Asphalt | Blacktop, Bituminous, or Asphalt | Blacktop, Bituminous, or Asphalt | Blacktop, Bituminous, or Asphalt | Blacktop, Bituminous, or Asphalt |
| vpicbodyclass | 5 | 13 | 13 | 7 | 2 |
| vpicmake | 460 | 478 | 478 | 474 | 467 |
| vpicmodel | 1779 | 1904 | 1904 | 1865 | 4588 |
| vprofile | Level | Level | Level | Level | Grade, Unknown Slope |
| vspd_lim | 45 MPH | 35 MPH | 35 MPH | 45 MPH | 55 MPH |
| vsurcond | Dry | Dry | Dry | Dry | Dry |
| vtcont_f | Device Functioning Properly | Device Functioning Properly | Device Functioning Properly | Device Functioning Properly | No Controls |
| vtrafcon | Traffic control signal(on colors) not known whether or not Pedestrian Signal | Traffic control signal(on colors) not known whether or not Pedestrian Signal | Traffic control signal(on colors) not known whether or not Pedestrian Signal | Traffic control signal(on colors) not known whether or not Pedestrian Signal | No Controls |
| vtrafway | Two-Way, Not Divided With a Continuous Left-Turn Lane | Two-Way, Not Divided | Two-Way, Not Divided | Two-Way, Not Divided With a Continuous Left-Turn Lane | Two-Way, Not Divided |
| work_inj | No | Not Applicable (not a fatality) | Not Applicable (not a fatality) | No | No |
| wrk_zone | None | None | None | None | None |
| a1 | 16 | 16 | 16 | 16 | 0 |
| a2 | 45 | 45 | 45 | 45 | 0 |
| a3 | 16 | 16 | 16 | 16 | 0 |
| a4 | 16 | 16 | 16 | 16 | 0 |
| a5 | 16 | 16 | 16 | 16 | 0 |
| a6 | 16 | 16 | 16 | 16 | 0 |
| a7 | 16 | 16 | 16 | 16 | 0 |
| a8 | 16 | 16 | 16 | 16 | 0 |
| a9 | 16 | 16 | 16 | 16 | 0 |
| a10 | 16 | 16 | 16 | 16 | 19 |
| p1 | 16 | 0 | NA | 0 | 0 |
| p2 | 16 | 45 | NA | 0 | 0 |
| p3 | 16 | 0 | NA | 0 | 0 |
| p4 | 16 | 0 | NA | 0 | 0 |
| p5 | 16 | 0 | NA | 0 | 0 |
| p6 | 16 | 0 | NA | 0 | 0 |
| p7 | 16 | 0 | NA | 0 | 0 |
| p8 | 16 | 0 | NA | 0 | 0 |
| p9 | 16 | 0 | NA | 0 | 0 |
| p10 | 16 | 9 | NA | 0 | 19 |
The multi_ dataframes contain those variables for which
there may be a varying number of values for any entity (e.g., driver
impairments, vehicle events, weather conditions at time of crash). Each
dataframe has the requisite data elements corresponding to the entity:
multi_acc includes st_case and
year, multi_veh adds veh_no
(vehicle number), and multi_per adds per_no
(person number).
| state | st_case | name | value | year |
|---|---|---|---|---|
| Georgia | 130177 | weather | Clear | 2024 |
| Georgia | 130177 | crashrf | None Noted | 2024 |
| Ohio | 390256 | weather | Clear | 2024 |
| Ohio | 390256 | crashrf | None Noted | 2024 |
| state | st_case | name | value | year |
|---|---|---|---|---|
| Georgia | 130177 | weather | Clear | 2024 |
| Georgia | 130177 | crashrf | None Noted | 2024 |
| Ohio | 390256 | weather | Clear | 2024 |
| Ohio | 390256 | crashrf | None Noted | 2024 |
| state | st_case | veh_no | per_no | name | value | year |
|---|---|---|---|---|---|---|
| Georgia | 130177 | 1 | 1 | personrf | None Noted | 2024 |
| Georgia | 130177 | 2 | 1 | personrf | None Noted | 2024 |
| Georgia | 130177 | 2 | 2 | personrf | None Noted | 2024 |
| Georgia | 130177 | 3 | 1 | personrf | None Noted | 2024 |
| Georgia | 130177 | 1 | 1 | multrace | No | 2024 |
| Georgia | 130177 | 1 | 1 | order | 1 | 2024 |
| Georgia | 130177 | 1 | 1 | race | Black or African American | 2024 |
| Georgia | 130177 | 2 | 1 | multrace | No | 2024 |
| Georgia | 130177 | 2 | 1 | order | 1 | 2024 |
| Georgia | 130177 | 2 | 1 | race | Not a Fatality (not applicable) | 2024 |
| Georgia | 130177 | 2 | 2 | multrace | No | 2024 |
| Georgia | 130177 | 2 | 2 | order | 1 | 2024 |
| Georgia | 130177 | 2 | 2 | race | Not a Fatality (not applicable) | 2024 |
| Georgia | 130177 | 3 | 1 | multrace | No | 2024 |
| Georgia | 130177 | 3 | 1 | order | 1 | 2024 |
| Georgia | 130177 | 3 | 1 | race | Black or African American | 2024 |
| Georgia | 130177 | 1 | 1 | drugactqty | Not Applicable | 2024 |
| Georgia | 130177 | 1 | 1 | drugmethod | Other Screening Test Method [Specify:] | 2024 |
| Georgia | 130177 | 1 | 1 | drugqty | Presumptive Positive | 2024 |
| Georgia | 130177 | 1 | 1 | drugres | Narcotic Analgesics, Type Unknown [Opioids/Opiates] | 2024 |
| Georgia | 130177 | 1 | 1 | drugspec | Whole Blood | 2024 |
| Georgia | 130177 | 1 | 1 | druguom | Not Applicable | 2024 |
| Georgia | 130177 | 1 | 1 | drugactqty | Not Applicable | 2024 |
| Georgia | 130177 | 1 | 1 | drugmethod | Liquid Chromatography/Mass Spectrometry [LC/MS] | 2024 |
| Georgia | 130177 | 1 | 1 | drugqty | Tested for Drugs, Drugs Detected, Unknown Quantity | 2024 |
| Georgia | 130177 | 1 | 1 | drugres | Cocaethylene (ethylbenzoylecgonine) | 2024 |
| Georgia | 130177 | 1 | 1 | drugspec | Whole Blood | 2024 |
| Georgia | 130177 | 1 | 1 | druguom | Not Applicable | 2024 |
| Georgia | 130177 | 1 | 1 | drugactqty | 0.1 | 2024 |
| Georgia | 130177 | 1 | 1 | drugmethod | Liquid Chromatography/Mass Spectrometry [LC/MS] | 2024 |
| Georgia | 130177 | 1 | 1 | drugqty | Actual Drug Quantity | 2024 |
| Georgia | 130177 | 1 | 1 | drugres | Benzoylecgonine | 2024 |
| Georgia | 130177 | 1 | 1 | drugspec | Whole Blood | 2024 |
| Georgia | 130177 | 1 | 1 | druguom | mg/L | 2024 |
| Georgia | 130177 | 1 | 1 | drugactqty | 1 | 2024 |
| Georgia | 130177 | 1 | 1 | drugmethod | Liquid Chromatography/Mass Spectrometry [LC/MS] | 2024 |
| Georgia | 130177 | 1 | 1 | drugqty | Actual Drug Quantity | 2024 |
| Georgia | 130177 | 1 | 1 | drugres | Delta 9-tetrahydrocannabinol [THC] | 2024 |
| Georgia | 130177 | 1 | 1 | drugspec | Whole Blood | 2024 |
| Georgia | 130177 | 1 | 1 | druguom | ng/mL | 2024 |
| Georgia | 130177 | 2 | 1 | drugactqty | Not Applicable | 2024 |
| Georgia | 130177 | 2 | 1 | drugmethod | Test Not Given | 2024 |
| Georgia | 130177 | 2 | 1 | drugqty | Test Not Given | 2024 |
| Georgia | 130177 | 2 | 1 | drugres | Test Not Given | 2024 |
| Georgia | 130177 | 2 | 1 | drugspec | Test Not Given | 2024 |
| Georgia | 130177 | 2 | 1 | druguom | Not Applicable | 2024 |
| Georgia | 130177 | 2 | 2 | drugactqty | Not Applicable | 2024 |
| Georgia | 130177 | 2 | 2 | drugmethod | Test Not Given | 2024 |
| Georgia | 130177 | 2 | 2 | drugqty | Test Not Given | 2024 |
| Georgia | 130177 | 2 | 2 | drugres | Test Not Given | 2024 |
| Georgia | 130177 | 2 | 2 | drugspec | Test Not Given | 2024 |
| Georgia | 130177 | 2 | 2 | druguom | Not Applicable | 2024 |
| Georgia | 130177 | 3 | 1 | drugactqty | Not Applicable | 2024 |
| Georgia | 130177 | 3 | 1 | drugmethod | Other Screening Test Method [Specify:] | 2024 |
| Georgia | 130177 | 3 | 1 | drugqty | None Detected/Below Threshold | 2024 |
| Georgia | 130177 | 3 | 1 | drugres | None Detected/Below Threshold | 2024 |
| Georgia | 130177 | 3 | 1 | drugspec | Whole Blood | 2024 |
| Georgia | 130177 | 3 | 1 | druguom | Not Applicable | 2024 |
| Georgia | 130177 | 3 | 1 | drugactqty | Not Applicable | 2024 |
| Georgia | 130177 | 3 | 1 | drugmethod | Liquid Chromatography/Mass Spectrometry [LC/MS] | 2024 |
| Georgia | 130177 | 3 | 1 | drugqty | None Detected/Below Threshold | 2024 |
| Georgia | 130177 | 3 | 1 | drugres | None Detected/Below Threshold | 2024 |
| Georgia | 130177 | 3 | 1 | drugspec | Whole Blood | 2024 |
| Georgia | 130177 | 3 | 1 | druguom | Not Applicable | 2024 |
| Ohio | 390256 | 1 | 1 | personrf | None Noted | 2024 |
| Ohio | 390256 | 1 | 1 | multrace | No | 2024 |
| Ohio | 390256 | 1 | 1 | order | 1 | 2024 |
| Ohio | 390256 | 1 | 1 | race | White | 2024 |
| Ohio | 390256 | 1 | 1 | drugactqty | Not Applicable | 2024 |
| Ohio | 390256 | 1 | 1 | drugmethod | Liquid Chromatography/Time of Flight-Mass Spectrometry [LC/TOF-MS] | 2024 |
| Ohio | 390256 | 1 | 1 | drugqty | Presumptive Positive | 2024 |
| Ohio | 390256 | 1 | 1 | drugres | Amlodipine | 2024 |
| Ohio | 390256 | 1 | 1 | drugspec | Whole Blood | 2024 |
